These descriptions are intended to be a help to primary teachers and are not necessarily the full mathematical definition of the term .
| algorithm | a logical, arithmetical or computational procedure that, if correctly applied, ensures the solution of a problem |
| analogue clock | a clock on which hours, minutes and sometimes seconds are indicated by hands on a dial |
| are | a unit of area equal to 100 square metres |
| associative | an operation such as multiplication or addition is associative if the same answer is produced regardless of the order in which the elements are grouped, e.g. (2 +3) + 5 = 10, 2 + (3 + 5) = 10 |
| cardinal number | a number denoting quantity but not order in a set |
| commutative | giving the same result irres p e c t i ve of the order of the el ements in addition and multiplication 6 + 2=8 2 + 6=8 5x7=35 7x5= 35 |
| composite number | a number with more than two factors that is not a prime number, e.g. 6, 10 |
| denominator | the divisor in a fraction |
| diameter | a straight line connecting the centre of a circle with two points on the perimeter |
| distributive | the same result is produced when multiplication is performed on a set of numbers as when performed on the members of the set individually, e.g. 5 x 4 = (3 + 2) x 4 = (3 x 4) + (2 x 4 ) |
| dividend | a number or quantity to be divided by another number or quantity |
| divisor | a number or quantity to be divided into another number or quantity |
| equation | a mathematical sentence with an equals sign |
| hectare | a unit of area equal to 100 ares |
| line symmetry | a shape has line symmetry if one half of the shape can be folded exactly onto the other half |
| number sentence | an equation or statement of inequality e.g. 4 + x = 11, 4 x 2 < 12 or 2 + 5 = 7 |
| numerator | the number above the line in a fraction |
| ordinal number | a number denoting relative position in a sequence, e.g. first, second, third |
| perimeter | the sum of the length of the sides of a figure or shape |
| prime factor | a factor that is a prime number |
| prime number | a whole number that has only two factors, itself and 1, e.g. 2, 3, 7 |
| radius | a straight line from the centre of a circle to a point on the circumference; a radius is half the diameter |
| ratio | the relationship between two nu m b e rs of the same kind; e.g. the ratio of 2 kg to 6 kg is 2:6 |
| subitise | tell at a glance, without counting, the number of items in a set |
| subtrahend | the number to be subtracted from another number, e.g. 10 - 4 (4 is the subtrahend ) |
| tessellation | shapes tessellate if they fit together exactly, form a repeating pattern, and make an angle of 360 degree at thepoints of contact |
| variable | a letter or symbol that stands for a number, e.g. y + 7 = 12 |
This curriculum has been prepared by the Curriculum Committee for Mathematics established by the National Council for Curriculum and Assessment.
| Chairpersons | Fiona Poole | Irish National Teachers' Organisation |
| | Pat Scanlan | Irish National Teachers' Organisation |
| Committee members | Olivia Bree | Irish Federation of University Teachers |
| | Claire Breslin | Department of Education and Science |
| | Br Michael Broderick | Teaching Brothers' Association/Association of Primary Teaching Sisters |
| | Wyn Bryan | Irish Federation of University Teachers |
| | Sr Anne Dempsey | Association of Primary Teaching Sisters/Teaching Brothers' Association |
| | Ena Fitzpatrick | Irish National Teachers' Organisation |
| | Patrick Hurley | Irish National Teachers' Organisation |
| | Ita McGrath | Irish National Teacher's Organisation |
| | Liam Morrissey | Irish National Teachers' Organisation |
| | Catherine Mulryan | Management of Colleges of Education |
| | Paddy O'Brien (from 1993) | Catholic Primary School Managers Association |
| | Sean O Cearbhaill | Department of Education and Science |
| | Noel O'Connell | Management of Colleges of Education |
| | Valerie O'Dowd | Irish National Teachers' Organisation |
| | Finbar O'Driscoll | Irish National Teachers' Organisation |
| | Tadhg O Glaimhin | Department of Education and Science |
| | Elizabeth Oldham | Church of Ireland General Synod Board of Education |
| | Sr Veronica O'Rourke (to 1993) | Catholic Primary School Managers' Association |
| | Maria Spring | Catholic Primary School Managers' Association |
| | Nicola Twigg | Church of Ireland General Synod Board of Education |
| | Eibhlin Ui Bhriain | National Parents Council - Primary |
| | Eugene Wall | Irish Federation of University Teachers |
| Education officers | Sean Close | |
| | Valerie O'Dowd | |
| | Fiona Poole | |
| | Pat Scanlan | |
| | Nicola Twigg | |
| Chairperson | Tom Gilmore | |
| Committee members | Sydney Blain (from 1995) | Church of Ireland General Synod Board of Education |
| | Liam O hEigearta (from 1996) | Department of Education and Science |
| | Dympna Glendenning (to 1995) | Irish National Teachers' Organisation |
| | Fionnuala Kilfeather (from 1995) | National Parents Council - Primary |
| | Eamonn MacAonghusa (to 1996) | Department of Education and Science |
| | Fr. Gerard McNamara (from 1995) | Catholic Primary School Managers Association |
| | Peter Mullan | Irish National Teachers' Organisation |
| | Sheila Nunan (from 1995) | Irish National Teachers' Organisation |
| | Eugene Wall | Irish Federation of University Teachers |
| Co-ordinator | Caoimhe Mairtin (to 1995) | |
| Assistant Chief Executive Primary | Lucy Fallon-Byrne (from 1995)
| |
| Chief Executive | Albert O Ceallaigh
| |
NCCA Chairpersons: Dr Tom Murphy (to 1996), Dr Caroline Hussey (from 1996).